ABOUT POST
| ||||||||
IMPORTANT DATES
| ||||||||
APPLICATION FEE
| ||||||||
AGE LIMIT (Calculted as on 01/04/2024)
| ||||||||
VACANCY DETAILS & ELIGIBILITY | ||||||||
POST NAME | TOTAL POST | ELIGIBILITY | ||||||
Junior Associate (Clerk) | 13735 |
| ||||||
CATEGORY WISE VACANCY DETAILS | ||||||||
GENERAL | EWS | OBC | SC | ST | Total | |||
5870 | 1361 | 3001 | 2118 | 1385 | 13735 | |||
STATE WISE VACANCY DETAILS | ||||||||
STATE NAME | LOCAL LANGUAGE | GENERAL | EWS | OBC | SC | ST | Total | |
Uttar Pradesh | Hindi/urdu | 780 | 189 | 510 | 397 | 18 | 1894 | |
Delhi | Hindi | 141 | 34 | 92 | 51 | 25 | 343 | |
Madhya Pradesh | Hindi | 529 | 131 | 197 | 197 | 263 | 1317 | |
Bihar | Hindi/Urdu | 513 | 111 | 299 | 177 | 11 | 1111 | |
Haryana | Hindi/Punjabi | 137 | 30 | 82 | 57 | 0 | 306 | |
Rajasthan | Hindi | 180 | 44 | 89 | 75 | 57 | 445 | |
Chhatisgarh | Hindi | 196 | 48 | 28 | 57 | 154 | 483 | |
Himachal Pradesh | Hindi | 71 | 17 | 34 | 42 | 6 | 170 | |
Chandigarh UT | Hindi/Punjabi | 16 | 3 | 8 | 5 | 0 | 32 | |
Uttrakhand | Hindi | 179 | 31 | 41 | 56 | 9 | 316 | |
Jharkhand | Hindi/Santhali | 272 | 67 | 81 | 81 | 175 | 676 | |
Jammu & Kashmir | Urdu/Hindi | 63 | 14 | 38 | 11 | 15 | 141 | |
Karnataka | Kannada | 21 | 5 | 13 | 8 | 3 | 50 | |
Gujrat | Gujrati | 442 | 107 | 289 | 75 | 160 | 1073 | |
Laddakh UT | Urdu/Laddakhi/Bhoti | 16 | 3 | 8 | 2 | 3 | 32 | |
Punjab | Punjabi/Hindi | 229 | 56 | 119 | 165 | 0 | 569 | |
Tamil Nadu | Tamil | 147 | 33 | 90 | 63 | 3 | 336 | |
Puducherry | Tamil | 3 | 0 | 1 | 0 | 0 | 4 | |
Telangana | Telugu/Urdu | 139 | 34 | 92 | 54 | 23 | 342 | |
Andhra Pradesh | Telugu/Urdu | 21 | 5 | 13 | 8 | 3 | 50 | |
West Bengal | Bengali/Nepali | 504 | 125 | 275 | 228 | 62 | 1254 | |
A&N Islands | Hindi/English | 40 | 7 | 18 | 0 | 5 | 70 | |
Sikkim | Nepali/English | 25 | 5 | 13 | 2 | 11 | 56 | |
Odisha | Odia | 147 | 36 | 43 | 57 | 79 | 362 | |
Maharashtra | Marathi | 516 | 115 | 313 | 115 | 104 | 1163 | |
Goa | Konkani | 13 | 2 | 3 | 0 | 2 | 20 | |
Arunachal Pradesh | English | 31 | 6 | 0 | 0 | 29 | 66 | |
Assam | Assamese Bengali/Bodo | 139 | 31 | 83 | 21 | 37 | 311 | |
Manipur | Manipuri/English | 24 | 5 | 7 | 1 | 18 | 55 | |
Meghalaya | English/Garo/Khasi | 36 | 8 | 4 | 0 | 37 | 85 | |
Mizoram | Mizo | 16 | 4 | 2 | 0 | 18 | 40 | |
Nagaland | English | 32 | 7 | 0 | 0 | 31 | 70 | |
Tripura | Bengali/Kokborok | 27 | 6 | 1 | 11 | 20 | 65 | |
Kerala | Malayalam | 223 | 42 | 115 | 42 | 4 | 426 | |
Lakshadweep | Malayalam | 2 | 0 | 0 | 0 | 0 | 2 | |
IMPORTANT POINTS | ||||||||
| ||||||||
SOME USEFUL LINKS | ||||||||
Apply Online | Click Here | |||||||
Download Notification | Click Here | |||||||
Join Our Whattsapp Group | Click Here | |||||||
Officially Website | Click Here | |||||||
Thanks for choosing www.jobyatra.com. |